Homeowner Information |
|||
---|---|---|---|
Full Name | |||
Phone | Customer City | San Antonio | |
Customer State | Texas | Customer Country | United States |
Survey Type | End Date | 10-Feb-2017 02:59:03 PM | |
Brand of Unit Serviced/Installed | Ameristar | ||
Work Event Details |
|||
Work Type | INSTALL | Work Completion Date | 01/27/2017 |
Dealer Name | AIR SYSTEMS | Brand | TRANE |
Overall Key Measures |
|||
Overall Satisfaction (Original Survey Only) | Very Satisfied 10 | Likelihood to Contact Dealer in Future (Original Survey Only) | Very Likely 10 |
Likelihood to Recommend Dealer (Original Survey Only) | Very Likely 10 | Individual CSI | 100 |
Individual NPS - Dealer | Promoter | Individual NPS - Brand | |
Ease of Doing Business | Extremely Easy | Value Felt From Dealer Doing Business With You | Extremely Valued |
Meeting Needs | Met all of my needs | Individual CXI | 100 |
Dealer Meeting Homeowner Expectations - Scheduling/Quoting |
|||
Ease of Contacting Representative | Exceeded Expectations 10 | Friendliness of Representative Answering Phone | Exceeded Expectations 10 |
Ability to Schedule Convenient Appointment | Exceeded Expectations 10 | Understood Needs/Offered Best Solution | Exceeded Expectations 10 |
Product Knowledge/Able to Answer Questions | Exceeded Expectations 10 | ||
Dealer Meeting Homeowner Expectations - Appointment |
|||
Arrived On Time | Exceeded Expectations 10 | Appropriate/Professional Attire | Exceeded Expectations 10 |
Explained System Operation/Maintenance | Exceeded Expectations 10 | Explained Equipment Registration/Warranties | Exceeded Expectations 10 |
Professional/Courteous Communication | Exceeded Expectations 10 | Communication On Status of Service | Exceeded Expectations 10 |
Completed Work in Timely Manner | Exceeded Expectations 10 | Kept Home Clean/Removed Trash Prior to Departure | Exceeded Expectations 10 |
Completed Work with Minimal Interruptions | Exceeded Expectations 10 | Dealer Service Team | Excellent 10 |
Finding & Selecting a Dealer or Brand |
|||
Reasons for Selecting Dealer |
Dealer had a Competitive Price Dealer was Friendly/Trustworthy Dealer was Knowledgeable Previous Experience with Dealer (e.g., service agreement) |
Method Finding Dealer | Internet Search (e.g., Brand website, Google) |
Homeowner Comments |
|||
What Dealer Should Continue to Do all the above : - ) |
|||
Any Outstanding Needs | No |